Current | Proposed for 2019–20 | Proposed for 2020–21 | |||
---|---|---|---|---|---|
Program | Tuition + fees | Increase | *Tuition + fees | Increase | *Tuition + fees |
Undergraduate | |||||
Non-Resident | $36,805 | $810 | $37,615 | $828 | $38,443 |
International | $37,805 | $810 | $38,615 | $828 | $39,443 |
School of Business — Full-time Masters Programs | |||||
Resident | $20,444 | $2,004 | $22,448 | $2199 | $24,647 |
Nonresident | $40,059 | $3,926 | $43,985 | $4310 | $48,295 |
School of Pharmacy — Doctor of Pharmacy | |||||
Resident | $22,993 | $2,000 | $24,993 | $2,000 | $26,993 |
Nonresident | $40,836 | $2,000 | $42,836 | $2,000 | $44,836 |
Medical School — Doctor of Medicine | |||||
Resident | $35,760 | $1,788 | $37,548 | $1,877 | $39,425 |
Nonresident | $47,669 | $3,814 | $51,483 | $4,118 | $55,601 |
Medical School — Health Professional Programs | |||||
Resident | $17,722 | $886 | $18,608 | $931 | $19,539 |
Nonresident | $36,025 | $1,801 | $37,826 | $1,892 | $39,718 |
School of Veterinary Medicine — Doctor of Veterinary Medicine | |||||
Resident | $30,908 | $889 | $31,797 | $915 | $32,712 |
Nonresident | $49,051 | $1,434 | $50,485 | $1,476 | $51,961 |
School of Nursing — Doctor of Nursing Practice | |||||
Resident | $17,013 | $2,000 | $19,013 | $2,000 | $21,013 |
Nonresident | $34,140 | $1,000 | $35,140 | $1,000 | $36,140 |
Law School | |||||
Resident | $23,517 | $2,000 | $25,517 | $2,000 | $27,517 |
Nonresident | $42,214 | $2,000 | $44,214 | $2,000 | $46,214 |
*Assumes FY19 segregated fee rate of $1,282. Segregated fee rates for 2019-20 and 2020-21 have yet to be approved.