Undergraduate Resident | Undergraduate Non-Resident | Graduate Resident | Graduate Non-Resident | |||||
---|---|---|---|---|---|---|---|---|
University | Amount | Rank | Amount | Rank | Amount | Rank | Amount | Rank |
Pennsylvania State University | $18,454 | 1 | $34,858 | 6 | $22,578 | 2 | $38,012 | 3 |
University of Illinois | $16,004 | 2 | $32,574 | 7 | $16,910 | 7 | $31,634 | 7 |
University of Michigan | $15,262 | 3 | $49,350 | 1 | $23,456 | 1 | $47,006 | 1 |
Rutgers University | $14,974 | 4 | $31,282 | 8 | $19,416 | 3 | $31,488 | 8 |
University of Minnesota | $14,693 | 5 | $30,371 | 11 | $18,583 | 5 | $27,931 | 11 |
Michigan State University | $14,460 | 6 | $39,765 | 2 | $18,132 | 6 | $35,628 | 4 |
University of Wisconsin–Madison | $10,556 | 10 | $36,805 | 3 | $12,010 | 9 | $25,336 | 12 |
Indiana University | $10,680 | 8 | $35,455 | 4 | $10,563 | 11 | $33,271 | 6 |
University of Maryland | $10,595 | 9 | $35,216 | 5 | $18,828 | 4 | $38,772 | 2 |
The Ohio State University | $10,726 | 7 | $30,742 | 10 | $12,425 | 8 | $34,929 | 5 |
Purdue University | $9,992 | 11 | $28,794 | 12 | $9,992 | 12 | $28,794 | 10 |
University of Iowa | $9,267 | 12 | $31,233 | 9 | $11,336 | 10 | $30,277 | 9 |
University of Nebraska | $9,154 | 13 | $24,949 | 13 | $9,458 | 13 | $23,906 | 13 |
Average Excluding UW-Madison | 12,855 | – | 33,716 | – | 15,973 | – | 33,471 | – |
Median Excluding UW-Madison | 12,593 | – | 31,928 | – | 17,521 | – | 32,453 | – |
UW-Madison Distance from the Median | -2,037 | – | 4,877 | – | -5,511 | – | -7,117 | – |
Sources: AAUDE Survey of Academic Year Tuition & Required Fees at AAU Public Universities, and the University of Virginia Survey of Academic Year Tuition & Required Fees.
Notes: All of the public Big Ten Universities assess additional fees, beyond those shown above, for undergraduates enrolled in specific academic programs, such as engineering or business.