| Institution | Ranking | Residents | Non-Residents |
|---|---|---|---|
| Arizona | 124 | $12,467 | $36,366 |
| Colorado | 90 | $12,532 | $37,286 |
| Florida | 42 | $6,381 | $28,658 |
| Georgia Tech | 34 | $12,424 | $33,020 |
| Illinois | 52 | $16,004 | $32,574 |
| Indiana | 90 | $10,680 | $35,455 |
| Iowa | 78 | $9,267 | $31,233 |
| Iowa State | 115 | $8,988 | $23,392 |
| Kansas | 115 | $11,148 | $27,358 |
| Maryland | 61 | $10,595 | $35,216 |
| Michigan | 28 | $15,262 | $49,350 |
| Michigan State | 81 | $14,460 | $39,765 |
| Minnesota | 69 | $14,693 | $30,371 |
| Missouri | 120 | $9,926 | $26,677 |
| Nebraska | 124 | $9,154 | $24,949 |
| North Carolina | 30 | $8,987 | $35,170 |
| Ohio State | 54 | $10,726 | $30,742 |
| Oregon | 103 | $11,898 | $35,478 |
| Penn State | 52 | $18,454 | $34,858 |
| Pittsburgh | 68 | $19,080 | $32,052 |
| Purdue | 56 | $9,992 | $28,794 |
| Rutgers | 69 | $14,974 | $31,282 |
| SUNY-Buffalo | 97 | $10,089 | $27,324 |
| SUNY-Stony Brook | 97 | $9,625 | $27,295 |
| Texas | 56 | $10,606 | $37,480 |
| Texas A&M | 69 | $10,968 | $36,636 |
| UC Berkeley | 21 | $14,157 | $43,149 |
| UC Davis | 46 | $14,402 | $43,394 |
| UC Irvine | 42 | $13,678 | $42,670 |
| UC San Diego | 42 | $13,961 | $42,953 |
| UC Santa Barbara | 37 | $14,391 | $43,383 |
| UCLA | 21 | $13,201 | $42,193 |
| UW-Madison | 46 | $10,556 | $36,805 |
| Virginia | 25 | $17,564 | $49,148 |
| Washington | 56 | $11,207 | $36,588 |
Sources:
- 2018-19 Tuition and Fees: AAUDE Survey of Academic Year Tuition and Required Fees. Purdue and Buffalo are from institutional websites.
- Ranking: 2018 US News and World Report Best Colleges Rankings (National Universities)